
Genesis GV80 · Competitive Set
Side by side with the BMW X5, Mercedes-Benz GLE, Audi Q7, Lexus TX, and Infiniti QX60 — the six vehicles cross-shopped most often in this segment.

In a comparison of the least expensive trims between the BMW X5, Mercedes-Benz GLE, Audi Q7, Lexus TX, and Infiniti QX60, the Genesis GV80, shoppers can find more bang for their buck with a well-equipped luxury SUV. Even in performance, Genesis pairs the most torque in the group with all-wheel drive available from the base trim, something GLE and X5 buyers have to pay extra for.
| Vehicle | Starting MSRP | Engine | Horsepower | Torque | Drivetrain | Seating |
|---|---|---|---|---|---|---|
| Genesis GV80 2.5TThis car | $59,195 | 2.5L Turbo I4 | 300 hp | 311 lb‑ft | RWD / AWD | 5 (7 avail.) |
| Infiniti QX60 Pure | $52,940 | 2.0L Turbo I4 | 268 hp | 286 lb‑ft | FWD / AWD | 7 |
| Lexus TX 350 | $58,490 | 2.4L Turbo I4 | 275 hp | 317 lb‑ft | FWD / AWD | 7 |
| Audi Q7 Premium | $63,395 | 2.0L Turbo I4 | 261 hp | 273 lb‑ft | AWD | 7 |
| Mercedes-Benz GLE 350 | $63,600 | 2.0L Turbo I4 | 255 hp | 295 lb‑ft | RWD / AWD | 5 (7 avail.) |
| BMW X5 sDrive40i | $69,750 | 3.0L Turbo I6 | 375 hp | 398 lb‑ft | RWD / AWD | 5 (7 avail.) |
As you step up in trim and you reach the threshhold of spending $70,000 or more, the GV80 3.5T Advanced — Edmunds’ own Editors’ Pick — matches BMW’s six-cylinder output while undercutting Audi’s comparable Prestige trim. Infiniti never gets a bigger engine at any price. Genesis GV80 is the clear winner for power and performance.
| Vehicle | Starting MSRP | Engine | Horsepower | Torque | Seating | |
|---|---|---|---|---|---|---|
| Genesis GV80 3.5T AdvancedThis car | $77,445 | 3.5L Twin-Turbo V6 | 375 hp | 391 lb‑ft | 7 | Edmunds Editors’ Pick |
| BMW X5 xDrive40i | $72,050 | 3.0L Turbo I6 | 375 hp | 398 lb‑ft | 5 (7 avail.) | |
| Mercedes-Benz GLE 450 | $73,600 | 3.0L Turbo I6 | 375 hp | 369 lb‑ft | 5 (7 avail.) | |
| Lexus TX 500h F Sport | $72,010 | 2.4L Turbo Hybrid | 366 hp | 406 lb‑ft | 6 | |
| Audi Q7 Prestige (55) | $78,295 | 3.0L Turbo V6 | 335 hp | 369 lb‑ft | 7 | |
| Infiniti QX60 Autograph | $68,040 | 2.0L Turbo I4 | 268 hp | 286 lb‑ft | 6 | No larger engine offered |

This is where the GV80 separates furthest from the field with a screen nearly twice the size of any other comparable model, plus a handful of features none of the five rivals even have in their repertoire.
Standard infotainment display, diagonal measurement. The GV80’s 27″ panel is a single curved dual-OLED unit spanning the gauge cluster and infotainment screen — not two separate displays bolted together.
| Feature | Genesis GV80 | BMW X5 | Mercedes GLE | Audi Q7 | Lexus TX | Infiniti QX60 |
|---|---|---|---|---|---|---|
| Phone-as-digital-key | ✓ Standard | — | — | — | — | — |
| Remote Smart Parking Assist | ✓ Walks car in/out via key fob | — | — | — | — | — |
| Fingerprint (biometric) start | ✓ Standard-avail. | — | — | — | — | — |
| Multi-sensory ambient scenes | Mood Curator | Ambient lighting | Ambient lighting | Ambient lighting | — | — |
| Head-up display | Avail. (Prestige) | Not listed | Not listed | Not listed | Not listed | Not listed |
| Premium audio brand | Bang & Olufsen, 18-spkr | Harman Kardon (+$875) | — | Bang & Olufsen (+$4,900) | Mark Levinson (+$1,160) | Klipsch, 16-spkr |
| Digital rearview mirror | ✓ Avail. (Prestige+) | Not listed | Electrochromatic only | Electrochromic only | Not listed | Not listed |
| Wireless Apple CarPlay / Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
“Not listed” means the feature doesn’t appear on that vehicle’s published Edmunds spec sheet for the current model year — not a guarantee it’s unavailable on every trim. Driver-assist suites (adaptive cruise, lane keep, collision avoidance) are roughly at parity across all six and aren’t shown here for that reason.
Genesis backs every GV80 with a decade of powertrain coverage — roughly double what the German brands offer, and well past Lexus and Infiniti too.
| Vehicle | Basic (bumper-to-bumper) | Powertrain |
|---|---|---|
| Genesis | 5 yr / 60,000 mi | 10 yr / 100,000 mi |
| Infiniti | 4 yr / 60,000 mi | 6 yr / 70,000 mi |
| Lexus | 4 yr / 50,000 mi | 6 yr / 70,000 mi |
| Audi | 4 yr / 50,000 mi | 4 yr / 50,000 mi |
| Mercedes-Benz | 4 yr / 50,000 mi | 4 yr / 50,000 mi |
| BMW | 4 yr / 50,000 mi | 4 yr / 50,000 mi |
Standard curved OLED display — nearly double BMW’s 14.9″ and almost triple Audi’s 10.1″, with three features (digital key, remote parking, fingerprint start) none of the five rivals list.
The powertrain warranty coverage of every German rival here — 10 years/100K miles vs. 4 years/50K.
From the 3.5T Advanced at $77,445 — matches BMW’s six-cylinder output for less than Audi’s comparable Prestige trim.
U.S. News named Genesis alongside BMW as one of the most reliable luxury SUV brands for 2026.
Edmunds ranks the GV80 #3 among midsize luxury SUVs, calling it “comfortable and enjoyable to drive.”
For South Carolina drivers searching for a Genesis GV80 for sale, Genesis of Columbia is the destination for a premium luxury SUV shopping experience. Conveniently located in Columbia, SC, the dealership offers a strong selection of new Genesis GV80 luxury SUVs, knowledgeable Genesis product specialists, competitive financing and leasing options, and professional service designed to support you long after your purchase. Whether you’re coming from Columbia, Lexington, Irmo, Chapin, Sumter, or elsewhere in South Carolina, Genesis of Columbia makes it easy to explore GV80 trims, features, technology, and available inventory in one place. From choosing the right GV80 to financing, delivery, and ongoing maintenance, Genesis of Columbia provides South Carolina Genesis shoppers with a complete luxury ownership experience from a team that understands the Genesis brand.